HYDRAULIC PUMP FLOW RATE CHART      
Refer to Flow Calculator below for RPMs not shown on charts.
TYPE A PUMP / SERPENTINE BELT / CLUTCH - 6" dia.
    SIZE GALLONS PER MINUTE @ GIVEN RPM
Rated GPM cu. in. 625 675 750 875 1000 1250 1500 1750
17 2.02 6.5 7.0 7.8 9.1 10.4 13.0 15.6 18.2
12 1.40 4.5 4.9 5.4 6.3 7.2 9.0 10.8 12.6
9 1.09 3.5 3.8 4.2 4.9 5.6 7.0 8.4 9.8
7 0.93 3.0 3.2 3.6 4.2 4.8 6.0 7.2 8.4
5 0.62 2.0 2.2 2.4 2.8 3.2 4.0 4.8 5.6
(1600 RPM)   Typical RPM at Idle  
Cummins  Most  Most  Ford
diesel diesel gasoline Triton
engine engines engines engines
TYPE AA PUMP / SERPENTINE BELT / HUB CLUTCH - 5" dia.
SIZE GALLONS PER MINUTE @ GIVEN RPM
cu. in. 625 675 750 875 1000 1250 1500 1750
0.73 2.8 3.0 3.4 3.9 4.5 5.6 6.8 7.9
0.68 2.6 2.8 3.2 3.7 4.2 5.2 6.3 7.3
0.61 2.4 2.5 2.8 3.3 3.8 4.7 5.7 6.6
0.49 1.9 2.0 2.3 2.7 3.0 3.8 4.5 5.3
0.43 1.7 1.8 2.0 2.3 2.7 3.3 4.0 4.6
  Typical RPM at Idle   
Cummins  Most  Most  Ford
diesel diesel gasoline Triton
engine engines engines engines
TYPE A PUMP / V-BELT / STANDARD CLUTCH - 7 1/8" dia.
    SIZE GALLONS PER MINUTE @ GIVEN RPM
Rated GPM   cu. in. 625 675 750 875 1000 1250 1500 1750
17 2.02 5.5 5.9 6.6 7.7 8.8 10.9 13.1 15.3
12 1.40 3.8 4.1 4.6 5.3 6.1 7.6 9.1 10.6
9 1.09 3.0 3.2 3.5 4.1 4.7 5.9 7.1 8.3
7 0.93 2.5 2.7 3.0 3.5 4.0 5.0 6.0 7.1
5 0.62 1.7 1.8 2.0 2.4 2.7 3.4 4.0 4.7
(1800 RPM)   Typical RPM at Idle  
Cummins  Most  Most   Ford
diesel diesel gasoline  Triton
engine engines engines   engines
TYPE A PUMP / V-BELT / HEAVY-DUTY CLUTCH - 6 7/8" dia.
    SIZE GALLONS PER MINUTE @ GIVEN RPM
Rated GPM       cu. in. 625 675 750 875 1000 1250 1500 1750
17 2.02 5.7 6.1 6.8 7.9 9.1 11.3 13.6 15.9
12 1.40 3.9 4.2 4.7 5.5 6.3 7.9 9.4 11.0
9 1.09 3.1 3.3 3.7 4.3 4.9 6.1 7.3 8.6
7 0.93 2.6 2.8 3.1 3.7 4.2 5.2 6.3 7.3
5 0.62 1.7 1.9 2.1 2.4 2.8 3.5 4.2 4.9
(1800 RPM)   Typical RPM at Idle  
Cummins  Most  Most  Ford
diesel diesel gasoline Triton
engine engines engines engines
FLOW CALCULATOR:
     Change numbers in boxes to correct specs for a given clutch and pump and the RPM desired by customer.
     (The example given is for a serpentine clutch and 17 GPM pump at 1000 RPM.)
FLOW (GPM) = crank diameter (in.) ÷ clutch diameter (in.)  ÷ conv. factor x effic. x   disp. (cu. in.)   x RPM
7.2 7.75 6 231 0.92 0.93 1500